Carote Bi-Metal

Carote Bi-Metal

Pentru gaurire in table de otel, metale neferoase ( aluminiu ), plastic, lemn, placaj etc.
Material: HSS Bi-Metal, cu pas variabil pentru eliminarea vibratiilor si rezistenta sporita la uzura.
Adancimea de taiere: 38 mm.

codD(mm)D(inch)Lungime                        
19000900014 14 9/16" 38  
19000900016 16 5/8" 38  
19000900017 17 11/16" 38  
19000900019 19 3/4" 38  
19000900020 20 - 38  
19000900021 21 13/16" 38  
19000900022 22 7/8" 38  
19000900024 24 15/16" 38  
19000900025 25 1" 38  
19000900027 27 - 38  
19000900029 29 - 38  
19000900030 30 1 3/16" 38  
19000900032 32 1 1/4'' 38  
19000900033 33 1 5/16" 38  
19000900035 35 1 3/8" 38  
19000900037 37 1 7/16" 38  
19000900038 38 1 1/2" 38  
19000900040 40 1 9/16" 38  
19000900041 41 1 5/8" 38  
19000900043 43 11/16" 38  
19000900044 44 1 3/4" 38  
19000900045 45 - 38  
19000900046 46 1 13/16" 38  
19000900048 48 1 7/8" 38  
19000900050 50 - 38  
19000900051 51 2" 38  
19000900052 52 2 1/16" 38  
19000900054 54 2 1/8" 38  
19000900055 55 - 38  
19000900056 56 - 38  
19000900057 57 2 1/4" 38  
19000900059 59 2 5/16" 38  
19000900060 60 2 3/8" 38  
19000900064 64 2 1/2" 38  
19000900065 65 2 9/16" 38  
19000900067 67 2 5/8" 38  
19000900068 68 2 11/16" 38  
19000900070 70 2 3/4" 38  
19000900073 73 2 7/8" 38  
19000900075 75 - 38  
19000900076 76 3" 38  
19000900079 79 3 1/8" 38  
19000900083 83 3 1/4" 38  
19000900086 86 3 3/8" 38  
19000900089 89 3 1/2" 38  
19000900092 92 3 5/8" 38  
19000900095 95 3 3/4" 38  
19000900098 98 3 7/8" 38  
19000900102 102 4" 38  
19000900105 105 4 1/8" 38  
19000900108 108 4 1/4" 38  
19000900111 111 4 3/8" 38  
19000900114 114 4 1/2" 38  
19000900121 121 4 3/4" 38  
19000900127 127 5" 38  
19000900133 133 5 1/4" 38  
19000900140 140 5 1/2" 38  
19000900152 152 6" 38  
19000900168 168 6 5/8" 38  
19000900210 210 8 9/32" 38  

Solicita oferta